Mabira Forest bird checklist. Mabira Forest is one of the rainforests that The Pearl of Africa, Uganda, boasts of. Travelers on a Uganda birding safari cannot miss visiting Mabira Forest for a bird watching spree. Mabira Forest hosts a number of not-seen elsewhere bird species.
Below is a Mabira Forest Bird Checklist to Tick off as you enjoy your Uganda bird watching safari, with the colour guide as;
Mint-Green = Near Threatened, Yellow = Vulnerable, Purple = Critically Endangered, and the other colour = endangered.
| Ducks: Anatidae | |||
| 1 | White-faced Whistling-Duck | Dendrocygna viduata | |
| 2 | Egyptian Goose | Alopochen aegyptiaca | |
| 3 | Yellow-billed Duck | Anas undulata | |
| Guineafowl: Numididae | |||
| 4 | Helmeted Guineafowl | Numida meleagris | |
| 5 | Western Crested Guineafowl | Guttera verreauxi | |
| New World Quail: Odontophoridae | |||
| 6 | Nahan’s Partridge | Ptilopachus nahani | |
| Pheasants, Grouse, and Allies: Phasianidae | |||
| 7 | Latham Francolin | Peliperdix lathami | |
| 8 | Crested Francolin | Ortygornis sephaena | |
| 9 | Scaly Spurfowl | Pternistis squamatus | |
| Pigeons and Doves: Columbidae | |||
| 10 | Rock Pigeon | Columba livia | |
| 11 | Speckled Pigeon | Columba guinea | |
| 12 | Afep Pigeon | Columba unicincta | |
| 13 | Lemon Dove | Aplopelia larvata | |
| 14 | Mourning Collared-Dove | Streptopelia decipiens | |
| 15 | Red-eyed Dove | Streptopelia semitorquata | |
| 16 | Ring-necked Dove | Streptopelia capicola | |
| 17 | Laughing Dove | Spilopelia senegalensis | |
| 18 | Blue-spotted Wood-Dove | Turtur afer | |
| 19 | Tambourine Dove | Turtur tympanistria | |
| 20 | African Green-Pigeon | Treron calvus | |
| Bustards: Otididae | |||
| 21 | Black-bellied Bustard | Lissotis melanogaster | |
| Turacos: Musophagidae | |||
| 22 | Great Blue Turaco | Corythaeola cristata | |
| 23 | Black-billed Turaco | Tauraco schuettii | |
| 24 | Ross’s Turaco | Musophaga rossae | |
| 25 | Bare-faced Go-away-bird | Crinifer personatus | |
| 26 | Eastern Plantain-eater | Crinifer zonurus | |
| Cuckoos: Cuculidae | |||
| 27 | Red-chested Cuckoo | Cuculus solitarius | |
| 28 | Black Cuckoo | Cuculus clamosus | |
| 29 | African Cuckoo | Cuculus gularis | |
| 30 | Blue-headed Coucal | Centropus monachus | |
| 31 | White-browed Coucal | Centropus superciliosus | |
| 32 | Blue Malkoha | Ceuthmochares aereus | |
| 33 | (Pied Cuckoo) | Clamator jacobinus | |
| 34 | Klaas’s Cuckoo | Chrysococcyx klaas | |
| 35 | African Emerald Cuckoo | Chrysococcyx cupreus | |
| 36 | Dideric Cuckoo | Chrysococcyx caprius | |
| 37 | Dusky Long-tailed Cuckoo | Cercococcyx mechowi | |
| Nightjars and Allies: Caprimulgidae | |||
| 38 | Fiery-necked Nightjar | Caprimulgus pectoralis | |
| 39 | Swamp Nightjar | Caprimulgus natalensis | |
| 40 | Freckled Nightjar | Caprimulgus tristigma | |
| 41 | #Square-tailed Nightjar# | Caprimulgus fossii | |
| Swifts: Apodidae | |||
| 42 | Mottled Spinetail | Telacanthura ussheri | |
| 43 | Sabine’s Spinetail | Rhaphidura sabini | |
| 44 | Cassin’s Spinetail | Neafrapus cassini | |
| 45 | Scarce Swift | Schoutedenapus myoptilus | |
| 46 | Common Swift | Apus apus | |
| 47 | Little Swift | Apus affinis | |
| 48 | White-rumped Swift | Apus caffer | |
| 49 | African Palm Swift | Cypsiurus parvus | |
| Rails, Gallinules, and Coots: Rallidae | |||
| 50 | Eurasian Moorhen | Gallinula chloropus | |
| Flufftails: Sarothruridae | |||
| 51 | White-spotted Flufftail | Sarothrura pulchra | |
| 52 | Buff-spotted Flufftail | Sarothrura elegans | |
| Cranes: Gruidae | |||
| 53 | Gray Crowned-Crane | Balearica regulorum | |
| Plovers and Lapwings: Charadriidae | |||
| 54 | Three-banded Plover | Charadrius tricollaris | |
| 55 | Wattled Lapwing | Vanellus senegallus | |
| Jacanas: Jacanidae | |||
| 56 | African Jacana | Actophilornis africanus | |
| Sandpipers and Allies: Scolopacidae | |||
| 57 | /Common Sandpiper/ | Actitis hypoleucos | |
| 58 | /Green Sandpiper/ | Tringa ochropus | |
| Gulls, Terns, and Skimmers: Laridae | |||
| 59 | Gray-hooded Gull | Chroicocephalus cirrocephalus | |
| 60 | /White-winged Tern/ | Chlidonias leucopterus | |
| Storks: Ciconiidae | |||
| 61 | African Openbill | Anastomus lamelligerus | |
| 62 | /Abdim’s Stork/ | Ciconia abdimii | |
| 63 | African Woolly-necked Stork | Ciconia microscelis | |
| 64 | /White Stork/ | Ciconia ciconia | |
| 65 | Marabou Stork | Leptoptilos crumenifer | |
| 66 | Yellow-billed Stork | Mycteria ibis | |
| Anhingas: Anhingidae | |||
| 67 | African Darter | Anhinga rufa | |
| Cormorants and Shags: Phalacrocoracidae | |||
| 68 | Long-tailed Cormorant | Microcarbo africanus | |
| 69 | Great Cormorant | Phalacrocorax carbo | |
| Pelicans: Pelecanidae | |||
| 70 | #Great White Pelican# | Pelecanus onocrotalus | |
| 71 | Pink-backed Pelican | Pelecanus rufescens | |
| Shoebill: Balaenicipitidae | |||
| 72 | Shoebill | Balaeniceps rex | |
| Hamerkop: Scopidae | |||
| 73 | Hamerkop | Scopus umbretta | |
| Herons, Egrets, and Bitterns: Ardeidae | |||
| 74 | Black-crowned Night Heron | Nycticorax nycticorax | |
| 75 | Black Heron | Egretta ardesiaca | |
| 76 | Little Egret | Egretta garzetta | |
| 77 | Striated Heron | Butorides striata | |
| 78 | Squacco Heron | Ardeola ralloides | |
| 79 | Western Cattle Egret | Bubulcus ibis | |
| 80 | Great Egret | Ardea alba | |
| 81 | Yellow-billed Egret | Ardea brachyrhyncha | |
| 82 | Gray Heron | Ardea cinerea | |
| 83 | Purple Heron | Ardea purpurea | |
| 84 | Black-headed Heron | Ardea melanocephala | |
| Ibises and Spoonbills: Threskiornithidae | |||
| 85 | Glossy Ibis | Plegadis falcinellus | |
| 86 | African Sacred Ibis | Threskiornis aethiopicus | |
| 87 | Hadada Ibis | Bostrychia hagedash | |
| Osprey: Pandionidae | |||
| 88 | /Osprey/ | Pandion haliaetus | |
| Hawks, Eagles, and Kites: Accipitridae | |||
| 89 | Black-winged Kite | Elanus caeruleus | |
| 90 | African Harrier-Hawk | Polyboroides typus | |
| 91 | Palm-nut Vulture | Gypohierax angolensis | |
| 92 | #Egyptian Vulture# | Neophron percnopterus | |
| 93 | /European Honey-buzzard/ | Pernis apivorus | |
| 94 | African Cuckoo-Hawk | Aviceda cuculoides | |
| 95 | Lappet-faced Vulture | Torgos tracheliotos | |
| 96 | Hooded Vulture | Necrosyrtes monachus | |
| 97 | White-backed Vulture | Gyps africanus | |
| 98 | Black-chested Snake-Eagle | Circaetus pectoralis | |
| 99 | Brown Snake-Eagle | Circaetus cinereus | |
| 100 | Banded Snake-Eagle | Circaetus cinerascens | |
| 101 | Bat Hawk | Macheiramphus alcinus | |
| 102 | Crowned Eagle | Stephanoaetus coronatus | |
| 103 | Martial Eagle | Polemaetus bellicosus | |
| 104 | Long-crested Eagle | Lophaetus occipitalis | |
| 105 | /Lesser Spotted Eagle/ | Clanga pomarina | |
| 106 | Wahlberg’s Eagle | Hieraaetus wahlbergi | |
| 107 | Ayres’s Hawk-Eagle | Hieraaetus ayresii | |
| 108 | Tawny Eagle | Aquila rapax | |
| 109 | Cassin’s Hawk-Eagle | Aquila africana | |
| 110 | African Hawk-Eagle | Aquila spilogaster | |
| 111 | Lizard Buzzard | Kaupifalco monogrammicus | |
| 112 | Gabar Goshawk | Micronisus gabar | |
| 113 | African Marsh Harrier | Circus ranivorus | |
| 114 | African Goshawk | Accipiter toussenelii | |
| 115 | Shikra | Accipiter badius | |
| 116 | Little Sparrowhawk | Accipiter minullus | |
| 117 | Black Goshawk | Accipiter melanoleucus | |
| 118 | /Black Kite/ | Milvus migrans | |
| 119 | African Fish-Eagle | Icthyophaga vocifer | |
| 120 | /Common Buzzard/ | Buteo buteo | |
| 121 | Augur Buzzard | Buteo augur | |
| Barn-Owls: Tytonidae | |||
| 122 | Barn Owl | Tyto alba | |
| Owls: Strigidae | |||
| 123 | African Scops-Owl | Otus senegalensis | |
| 124 | Spotted Eagle-Owl | Bubo africanus | |
| 125 | Pearl-spotted Owlet | Glaucidium perlatum | |
| 126 | African Wood-Owl | Strix woodfordii | |
| Mousebirds: Coliidae | |||
| 127 | Speckled Mousebird | Colius striatus | |
| 128 | Blue-naped Mousebird | Urocolius macrourus | |
| Trogons: Trogonidae | |||
| 129 | Narina Trogon | Apaloderma narina | |
| Woodhoopoes and Scimitarbills: Phoeniculidae | |||
| 130 | Green Woodhoopoe | Phoeniculus purpureus | |
| 131 | White-headed Woodhoopoe | Phoeniculus bollei | |
| 132 | Forest Scimitarbill | Rhinopomastus castaneiceps | |
| 133 | Black Scimitarbill | Rhinopomastus aterrimus | |
| Hornbills: Bucerotidae | |||
| 134 | Crowned Hornbill | Lophoceros alboterminatus | |
| 135 | Congo Pied Hornbill | Lophoceros fasciatus | |
| 136 | African Gray Hornbill | Lophoceros nasutus | |
| 137 | Black-and-white-casqued Hornbill | Bycanistes subcylindrica | |
| Kingfishers: Alcedinidae | |||
| 138 | Shining-blue Kingfisher | Alcedo quadribrachys | |
| 139 | Malachite Kingfisher | Corythornis cristatus | |
| 140 | African Pygmy Kingfisher | Ispidina picta | |
| 141 | African Dwarf Kingfisher | Ispidina lecontei | |
| 142 | Gray-headed Kingfisher | Halcyon leucocephala | |
| 143 | Woodland Kingfisher | Halcyon senegalensis | |
| 144 | Blue-breasted Kingfisher | Halcyon malimbica | |
| 145 | Striped Kingfisher | Halcyon chelicuti | |
| 146 | Pied Kingfisher | Ceryle rudis | |
| Bee-eaters: Meropidae | |||
| 147 | Little Bee-eater | Merops pusillus | |
| 148 | /White-throated Bee-eater/ | Merops albicollis | |
| 149 | /European Bee-eater/ | Merops apiaster | |
| Rollers: Coraciidae | |||
| 150 | /European Roller/ | Coracias garrulus | |
| 151 | Abyssinian Roller | Coracias abyssinicus | |
| 152 | Lilac-breasted Roller | Coracias caudatus | |
| 153 | Broad-billed Roller | Eurystomus glaucurus | |
| 154 | Blue-throated Roller | Eurystomus gularis | |
| African Barbets: Lybiidae | |||
| 155 | Yellow-billed Barbet | Trachyphonus purpuratus | |
| 156 | Gray-throated Barbet | Gymnobucco bonapartei | |
| 157 | Speckled Tinkerbird | Pogoniulus scolopaceus | |
| 158 | Yellow-throated Tinkerbird | Pogoniulus subsulphureus | |
| 159 | Yellow-rumped Tinkerbird | Pogoniulus bilineatus | |
| 160 | Yellow-fronted Tinkerbird | Pogoniulus chrysoconus | |
| 161 | Yellow-spotted Barbet | Buccanodon duchaillui | |
| 162 | Hairy-breasted Barbet | Tricholaema hirsuta | |
| 163 | Red-fronted Barbet | Tricholaema diademata | |
| 164 | Spot-flanked Barbet | Tricholaema lacrymosa | |
| 165 | White-headed Barbet | Lybius leucocephalus | |
| 166 | Double-toothed Barbet | Pogonornis bidentatus | |
| Honeyguides: Indicatoridae | |||
| 167 | Cassin’s Honeyguide | Prodotiscus insignis | |
| 168 | Least Honeyguide | Indicator exilis | |
| 169 | Lesser Honeyguide | Indicator minor | |
| 170 | Scaly-throated Honeyguide | Indicator variegatus | |
| 171 | Greater Honeyguide | Indicator indicator | |
| Woodpeckers: Picidae | |||
| 172 | Cardinal Woodpecker | Dendropicos fuscescens | |
| 173 | Brown-backed Woodpecker | Dendropicos obsoletus | |
| 174 | African Gray Woodpecker | Dendropicos goertae | |
| 175 | Golden-crowned Woodpecker | Chloropicus xantholophus | |
| 176 | Bearded Woodpecker | Chloropicus namaquus | |
| 177 | Brown-eared Woodpecker | Pardipicus caroli | |
| 178 | Buff-spotted Woodpecker | Pardipicus nivosa | |
| 179 | Nubian Woodpecker | Campethera nubica | |
| Falcons and Caracaras: Falconidae | |||
| 180 | Eurasian Kestrel | Falco tinnunculus | |
| 181 | Gray Kestrel | Falco ardosiaceus | |
| 182 | Red-necked Falcon | Falco chicquera | |
| 183 | /Eurasian Hobby/ | Falco subbuteo | |
| 184 | African Hobby | Falco cuvierii | |
| 185 | /Peregrine Falcon/ | Falco peregrinus | |
| Parrots: Psittaculidae | |||
| 186 | Red-headed Lovebird | Agapornis pullarius | |
| Parrots: Psittacidae | |||
| 187 | Gray Parrot | Psittacus erithacus | |
| 188 | Meyer’s Parrot | Poicephalus meyeri | |
| Cuckooshrikes: Campephagidae | |||
| 189 | White-breasted Cuckooshrike | Coracina pectoralis | |
| 190 | Black Cuckooshrike | Campephaga flava | |
| 191 | Red-shouldered Cuckooshrike | Campephaga phoenicea | |
| 192 | Purple-throated Cuckooshrike | Campephaga quiscalina | |
| Old World Orioles: Oriolidae | |||
| 193 | #African Golden Oriole# | Oriolus auratus | |
| 194 | Western Black-headed Oriole | Oriolus brachyrhynchus | |
| 195 | African Black-headed Oriole | Oriolus larvatus | |
| Wattle-eyes and Batises: Platysteiridae | |||
| 196 | Brown-throated Wattle-eye | Platysteira cyanea | |
| 197 | Black-throated Wattle-eye | Platysteira peltata | |
| 198 | Chestnut Wattle-eye | Platysteira castanea | |
| 199 | Jameson’s Wattle-eye | Platysteira jamesoni | |
| 200 | Chinspot Batis | Batis molitor | |
| 201 | Western Black-headed Batis | Batis erlangeri | |
| Vangas, Helmetshrikes and Allies: Vangidae | |||
| 202 | African Shrike-flycatcher | Megabyas flammulatus | |
| 203 | Black-and-white Shrike-flycatcher | Bias musicus | |
| Bushshrikes: Malaconotidae | |||
| 204 | Northern Puffback | Dryoscopus gambensis | |
| 205 | Pink-footed Puffback | Dryoscopus angolensis | |
| 206 | Brown-crowned Tchagra | Tchagra australis | |
| 207 | Tropical Boubou | Laniarius major | |
| 208 | Black-headed Gonolek | Laniarius erythrogaster | |
| 209 | Lowland Sooty Boubou | Laniarius leucorhynchus | |
| 210 | Gray-green Bushshrike | Telophorus bocagei | |
| 211 | Sulphur-breasted Bushshrike | Telophorus sulfureopectus | |
| 212 | Gray-headed Bushshrike | Malaconotus blanchoti | |
| Drongos: Dicruridae | |||
| 213 | Fork-tailed Drongo | Dicrurus adsimilis | |
| 214 | Velvet-mantled Drongo | Dicrurus modestus | |
| Monarch Flycatchers: Monarchidae | |||
| 215 | Blue-headed Crested Flycatcher | Trochocercus nitens | |
| 216 | Black-headed Paradise-Flycatcher | Terpsiphone rufiventer | |
| 217 | African Paradise-Flycatcher | Terpsiphone viridis | |
| Shrikes: Laniidae | |||
| 218 | Gray-backed Fiscal | Lanius excubitoroides | |
| 219 | Northern Fiscal | Lanius humeralis | |
| Crows, Jays, and Magpies: Corvidae | |||
| 220 | Piapiac | Ptilostomus afer | |
| 221 | Pied Crow | Corvus albus | |
| Hyliotas: Hyliotidae | |||
| 222 | Yellow-bellied Hyliota | Hyliota flavigaster | |
| Fairy Flycatchers: Stenostiridae | |||
| 223 | African Blue Flycatcher | Elminia longicauda | |
| 224 | Dusky Crested Flycatcher | Elminia nigromitrata | |
| Tits, Chickadees, and Titmice: Paridae | |||
| 225 | White-winged Black-Tit | Melaniparus leucomelas | |
| 226 | White-shouldered Black-Tit | Melaniparus guineensis | |
| 227 | Dusky Tit | Melaniparus funereus | |
| Penduline-Tits: Remizidae | |||
| 228 | African Penduline-Tit | Anthoscopus caroli | |
| Nicators: Nicatoridae | |||
| 229 | Western Nicator | Nicator chloris | |
| African Warblers: Macrosphenidae | |||
| 230 | Green Crombec | Sylvietta virens | |
| 231 | Northern Crombec | Sylvietta brachyura | |
| 232 | Red-faced Crombec | Sylvietta whytii | |
| 233 | Moustached Grass-Warbler | Melocichla mentalis | |
| 234 | Yellow Longbill | Macrosphenus flavicans | |
| 235 | Gray Longbill | Macrosphenus concolor | |
| 236 | Green Hylia | Hylia prasina | |
| 237 | Tit-hylia | Pholidornis rushiae | |
| Cisticolas and Allies: Cisticolidae | |||
| 238 | Green-backed Eremomela | Eremomela canescens | |
| 239 | White-chinned Prinia | Schistolais leucopogon | |
| 240 | Green-backed Camaroptera | Camaroptera brachyura | |
| 241 | Yellow-browed Camaroptera | Camaroptera superciliaris | |
| 242 | Olive-green Camaroptera | Camaroptera chloronota | |
| 243 | Buff-bellied Warbler | Phyllolais pulchella | |
| 244 | Black-capped Apalis | Apalis nigriceps | |
| 245 | Black-throated Apalis | Apalis jacksoni | |
| 246 | Yellow-breasted Apalis | Apalis flavida | |
| 247 | Buff-throated Apalis | Apalis rufogularis | |
| 248 | Gray Apalis | Apalis cinerea | |
| 249 | Tawny-flanked Prinia | Prinia subflava | |
| 250 | Black-faced Rufous-Warbler | Bathmocercus rufus | |
| 251 | Gray-capped Warbler | Eminia lepida | |
| 252 | Red-faced Cisticola | Cisticola erythrops | |
| 253 | Singing Cisticola | Cisticola cantans | |
| 254 | Whistling Cisticola | Cisticola lateralis | |
| 255 | Winding Cisticola | Cisticola marginatus | |
| 256 | Carruthers’s Cisticola | Cisticola carruthersi | |
| 257 | Croaking Cisticola | Cisticola natalensis | |
| 258 | Tabora Cisticola | Cisticola angusticauda | |
| 259 | Zitting Cisticola | Cisticola juncidis | |
| Reed Warblers and Allies: Acrocephalidae | |||
| 260 | African Yellow-Warbler | Iduna natalensis | |
| 261 | Common Reed Warbler | Acrocephalus scirpaceus | |
| Swallows: Hirundinidae | |||
| 262 | White-headed Sawwing | Psalidoprocne albiceps | |
| 263 | Black Sawwing | Psalidoprocne pristoptera | |
| 264 | Plain Martin | Riparia paludicola | |
| 265 | /Bank Swallow/ | Riparia riparia | |
| 266 | Rock Martin | Ptyonoprogne fuligula | |
| 267 | /Barn Swallow/ | Hirundo rustica | |
| 268 | Angola Swallow | Hirundo angolensis | |
| 269 | Red-rumped Swallow | Cecropis daurica | |
| 270 | Lesser Striped Swallow | Cecropis abyssinica | |
| 271 | Rufous-chested Swallow | Cecropis semirufa | |
| Bulbuls: Pycnonotidae | |||
| 272 | Slender-billed Greenbul | Stelgidillas gracilirostris | |
| 273 | Red-tailed Bristlebill | Bleda syndactylus | |
| 274 | Lesser Bristlebill | Bleda notatus | |
| 275 | Yellow-throated Greenbul | Atimastillas flavicollis | |
| 276 | Honeyguide Greenbul | Baeopogon indicator | |
| 277 | Red-tailed Greenbul | Criniger calurus | |
| 278 | Little Greenbul | Eurillas virens | |
| 279 | Yellow-whiskered Greenbul | Eurillas latirostris | |
| 280 | Plain Greenbul | Eurillas curvirostris | |
| 281 | Gray Greenbul | Eurillas gracilis | |
| 282 | White-throated Greenbul | Phyllastrephus albigularis | |
| 283 | Yellow-streaked Greenbul | Phyllastrephus flavostriatus | |
| 284 | Leaf-love | Phyllastrephus scandens | |
| 285 | Toro Olive-Greenbul | Phyllastrephus hypochloris | |
| 286 | Common Bulbul | Pycnonotus barbatus | |
| Leaf Warblers: Phylloscopidae | |||
| 287 | /Wood Warbler/ | Phylloscopus sibilatrix | |
| 288 | /Willow Warbler/ | Phylloscopus trochilus | |
| 289 | Uganda Woodland-Warbler | Phylloscopus budongoensis | |
| Sylviid Warblers, Parrotbills, and Allies: Sylviidae | |||
| 290 | /Garden Warbler/ | Sylvia borin | |
| White-eyes, Yuhinas, and Allies: Zosteropidae | |||
| 291 | Green White-eye | Zosterops stuhlmanni | |
| 292 | Northern Yellow White-eye | Zosterops senegalensis | |
| Fulvetta and Ground Babblers: Pellorneidae | |||
| 293 | Brown Illadopsis | Illadopsis fulvescens | |
| 294 | Pale-breasted Illadopsis | Illadopsis rufipennis | |
| 295 | Scaly-breasted Illadopsis | Illadopsis albipectus | |
| Laughingthrushes and Allies: Leiothrichidae | |||
| 296 | Brown Babbler | Turdoides plebejus | |
| 297 | Arrow-marked Babbler | Turdoides jardineii | |
| 298 | Black-lored Babbler | Turdoides sharpei | |
| Starlings: Sturnidae | |||
| 299 | Violet-backed Starling | Cinnyricinclus leucogaster | |
| 300 | Chestnut-winged Starling | Onychognathus fulgidus | |
| 301 | Narrow-tailed Starling | Poeoptera lugubris | |
| 302 | Rueppell’s Starling | Lamprotornis purpuroptera | |
| 303 | Splendid Starling | Lamprotornis splendidus | |
| 304 | Lesser Blue-eared Starling | Lamprotornis chloropterus | |
| 305 | Greater Blue-eared Starling | Lamprotornis chalybaeus | |
| 306 | Purple Starling | Lamprotornis purpureus | |
| 307 | Purple-headed Starling | Lamprotornis purpureiceps | |
| Thrushes and Allies: Turdidae | |||
| 308 | Rufous Flycatcher-Thrush | Stizorhina fraseri | |
| 309 | Red-tailed Ant-Thrush | Neocossyphus rufus | |
| 310 | White-tailed Ant-Thrush | Neocossyphus poensis | |
| 311 | African Thrush | Turdus pelios | |
| Old World Flycatchers: Muscicapidae | |||
| 312 | African Dusky Flycatcher | Muscicapa adusta | |
| 313 | /Spotted Flycatcher/ | Muscicapa striata | |
| 314 | Swamp Flycatcher | Muscicapa aquatica | |
| 315 | Sooty Flycatcher | Bradornis infuscata | |
| 316 | Dusky-blue Flycatcher | Bradornis comitata | |
| 317 | Pale Flycatcher | Agricola pallidus | |
| 318 | Gray-throated Tit-Flycatcher | Fraseria griseigularis | |
| 319 | Gray Tit-Flycatcher | Fraseria plumbeus | |
| 320 | Ashy Flycatcher | Fraseria caerulescens | |
| 321 | Northern Black-Flycatcher | Melaenornis edolioides | |
| 322 | Fire-crested Alethe | Alethe castanea | |
| 323 | Brown-backed Scrub-Robin | Cercotrichas hartlaubi | |
| 324 | Blue-shouldered Robin-Chat | Cossypha cyanocampter | |
| 325 | White-browed Robin-Chat | Cossypha heuglini | |
| 326 | Red-capped Robin-Chat | Cossypha natalensis | |
| 327 | Snowy-crowned Robin-Chat | Cossypha niveicapilla | |
| 328 | Brown-chested Alethe | Chamaetylas poliocephala | |
| 329 | Yellow-breasted Forest Robin | Stiphrornis mabirae | |
| 330 | Gray-winged Robin-Chat | Sheppardia polioptera | |
| 331 | /Whinchat/ | Saxicola rubetra | |
| 332 | African Stonechat | Saxicola torquatus | |
| 333 | Sooty Chat | Myrmecocichla nigra | |
| Sunbirds and Spiderhunters: Nectariniidae | |||
| 334 | Gray-headed Sunbird | Deleornis axillaris | |
| 335 | Little Green Sunbird | Anthreptes seimundi | |
| 336 | Green Sunbird | Anthreptes rectirostris | |
| 337 | Collared Sunbird | Hedydipna collaris | |
| 338 | Green-headed Sunbird | Cyanomitra verticalis | |
| 339 | Blue-throated Brown Sunbird | Cyanomitra cyanolaema | |
| 340 | Olive Sunbird | Cyanomitra olivacea | |
| 341 | Green-throated Sunbird | Chalcomitra rubescens | |
| 342 | Scarlet-chested Sunbird | Chalcomitra senegalensis | |
| 343 | Bronze Sunbird | Nectarinia kilimensis | |
| 344 | Olive-bellied Sunbird | Cinnyris chloropygius | |
| 345 | Marico Sunbird | Cinnyris mariquensis | |
| 346 | Red-chested Sunbird | Cinnyris erythrocercus | |
| 347 | Purple-banded Sunbird | Cinnyris bifasciatus | |
| 348 | Superb Sunbird | Cinnyris superbus | |
| 349 | Variable Sunbird | Cinnyris venustus | |
| 350 | Copper Sunbird | Cinnyris cupreus | |
| Weavers and Allies: Ploceidae | |||
| 351 | Red-headed Malimbe | Malimbus rubricollis | |
| 352 | Red-headed Weaver | Anaplectes rubriceps | |
| 353 | Baglafecht Weaver | Ploceus baglafecht | |
| 354 | Little Weaver | Ploceus luteolus | |
| 355 | Slender-billed Weaver | Ploceus pelzelni | |
| 356 | Black-necked Weaver | Ploceus nigricollis | |
| 357 | Spectacled Weaver | Ploceus ocularis | |
| 358 | Orange Weaver | Ploceus aurantius | |
| 359 | Northern Brown-throated Weaver | Ploceus castanops | |
| 360 | Lesser Masked-Weaver | Ploceus intermedius | |
| 361 | Vitelline Masked-Weaver | Ploceus vitellinus | |
| 362 | Vieillot’s Black Weaver | Ploceus nigerrimus | |
| 363 | Village Weaver | Ploceus cucullatus | |
| 364 | Weyns’s Weaver | Ploceus weynsi | |
| 365 | Black-headed Weaver | Ploceus melanocephalus | |
| 366 | Golden-backed Weaver | Ploceus jacksoni | |
| 367 | Yellow-mantled Weaver | Ploceus tricolor | |
| 368 | Compact Weaver | Pachyphantes superciliosus | |
| 369 | <Cardinal Quelea> | Quelea cardinalis | |
| 370 | Black-winged Bishop | Euplectes hordeaceus | |
| 371 | Black Bishop | Euplectes gierowii | |
| 372 | Yellow-mantled Widowbird | Euplectes macroura | |
| 373 | Red-collared Widowbird | Euplectes ardens | |
| 374 | Fan-tailed Widowbird | Euplectes axillaris | |
| 375 | Marsh Widowbird | Euplectes hartlaubi | |
| 376 | Grosbeak Weaver | Amblyospiza albifrons | |
| Waxbills and Allies: Estrildidae | |||
| 377 | Bronze Mannikin | Spermestes cucullata | |
| 378 | Black-and-white Mannikin | Spermestes bicolor | |
| 379 | Magpie Mannikin | Spermestes fringilloides | |
| 380 | Yellow-bellied Waxbill | Coccopygia quartinia | |
| 381 | Green-backed Twinspot | Mandingoa nitidula | |
| 382 | Gray-headed Nigrita | Nigrita canicapillus | |
| 383 | White-breasted Nigrita | Nigrita fusconotus | |
| 384 | Black-crowned Waxbill | Estrilda nonnula | |
| 385 | Fawn-breasted Waxbill | Estrilda paludicola | |
| 386 | Common Waxbill | Estrilda astrild | |
| 387 | Crimson-rumped Waxbill | Estrilda rhodopyga | |
| 388 | Red-cheeked Cordonbleu | Uraeginthus bengalus | |
| 389 | Red-headed Bluebill | Spermophaga ruficapilla | |
| 390 | Black-bellied Seedcracker | Pyrenestes ostrinus | |
| 391 | Red-billed Firefinch | Lagonosticta senegala | |
| 392 | African Firefinch | Lagonosticta rubricata | |
| 393 | Black-bellied Firefinch | Lagonosticta rara | |
| Indigobirds: Viduidae | |||
| 394 | Pin-tailed Whydah | Vidua macroura | |
| 395 | Village Indigobird | Vidua chalybeata | |
| Old World Sparrows: Passeridae | |||
| 396 | House Sparrow | Passer domesticus | |
| 397 | Northern Gray-headed Sparrow | Passer griseus | |
| Wagtails and Pipits: Motacillidae | |||
| 398 | /Western Yellow Wagtail/ | Motacilla flava | |
| 399 | African Pied Wagtail | Motacilla aguimp | |
| 400 | African Pipit | Anthus cinnamomeus | |
| 401 | Plain-backed Pipit | Anthus leucophrys | |
| 402 | Yellow-throated Longclaw | Macronyx croceus | |
| Finches, Euphonias, and Allies: Fringillidae | |||
| 403 | Yellow-fronted Canary | Crithagra mozambicus | |
| 404 | Western Citril | Crithagra frontalis | |
| 405 | Black-throated Canary | Crithagra atrogularis | |
| 406 | Brimstone Canary | Crithagra sulphuratus | |
| Old World Buntings: Emberizidae | |||
| 407 | Golden-breasted Bunting | Emberiza flaviventris | |

