Birds in Diani and Ukunda Area
Birds in Diani and Ukunda Area are the different bird species found in this area, of Kwale County of Kenya. While on a Kenya beach holiday, take time to look out for the different birds in this area. Some of the birds in Diani and Ukunda area to look for include the below;

| 1. | African Palm Swift Cypsiurus parvus |
| 2. | Lilac-breasted Roller Coracias caudatus |
| 3. | House Crow Corvus splendens |
| 4. | Gray Heron Ardea cinerea |
| 5. | Rock Pigeon Columba livia |
| 6. | African Woolly-necked Stork Ciconia microscelis |
| 7. | Reed Cormorant Microcarbo africanus |
| 8. | Palm-nut Vulture Gypohierax angolensis |
| 9. | Black Kite Milvus migrans |
| 10. | Trumpeter Hornbill Bycanistes bucinator |
| 11. | Gray-headed Kingfisher Halcyon leucocephala |
| 12. | Golden Palm Weaver Ploceus bojeri |
| 13. | House Sparrow Passer domesticus |
| 14. | African Pied Wagtai lMotacilla aguimp |
| 15. | Little Swift Apus affinis |
| 16. | Lesser Crested Tern Thalasseus bengalensis |
| 17. | Little Egret Egretta garzetta |
| 18. | Fork-tailed Drongo Dicrurus adsimilis |
| 19. | Black-headed Apalis Apalis melanocephala |
| 20. | Wire-tailed Swallow Hirundo smithii |
| 21. | Black-bellied Starling Notopholia corusca |
| 22. | Spectacled Weaver Ploceus ocularis |
| 23. | Lesser Striped Swallow Cecropis abyssinica |
| 24. | Black-headed Heron Ardea melanocephala |
| 25. | Malachite Kingfisher Corythornis cristatus |
| 26. | Pied Crow Corvus albus |
| 27. | Red-eyed Dove Streptopelia semitorquata |
| 28. | Emerald-spotted Wood-Dove Turtur chalcospilos |
| 29. | African Green-Pigeon Treron calvus |
| 30. | Water Thick-knee Burhinus vermiculatus |
| 31. | Common Ringed Plover Charadrius hiaticula |
| 32. | Sooty GullIchthyaetus hemprichii |
| 33. | Great Cormorant Phalacrocorax carbo |
| 34. | Hadada Ibis Bostrychia hagedash |
| 35. | Hamerkop Scopus umbretta |
| 36. | Silvery-cheeked Hornbill Bycanistes brevis |
| 37. | Brown-hooded Kingfisher Halcyon albiventris |
| 38. | Broad-billed Roller Eurystomus glaucurus |
| 39. | Green Tinkerbird Pogoniulus simplex |
| 40. | Yellow-rumped Tinkerbird Pogoniulus bilineatus |
| 41. | Black-crowned Tchagra Tchagra senegalus |
| 42. | Green-backed Camaroptera Camaroptera brachyura |
| 43. | Tawny-flanked Prinia Prinia subflava |
| 44. | Barn Swallow Hirundo rustica |
| 45. | Common Bulbul Pycnonotus barbatus |
| 46. | Violet-backed Starling Cinnyricinclus leucogaster |
| 47. | White-browed Robin-Chat Cossypha heuglini |
| 48. | Collared Sunbird Hedydipna collaris |
| 49. | Olive Sunbird Cyanomitra olivacea |
| 50. | Purple-banded Sunbird Cinnyris bifasciatus |
| 51. | Village Weaver Ploceus cucullatus |
| 52. | Dark-backed Weaver Ploceus bicolor |
| 53. | Red-billed Firefinch Lagonosticta senegala |
| 54. | African Pipit Anthus cinnamomeus |
| 55. | Brown-breasted Barbet Pogonornis melanopterus |
| 56. | Ring-necked Dove Streptopelia capicola |
| 57. | White-throated Bee-eater Merops albicollis |
| 58. | Northern Carmine Bee-eater Merops nubicus |
| 59. | Black-backed Puffback Dryoscopus cubla |
| 60. | Zanzibar Boubou Laniarius sublacteus |
| 61. | Sombre Greenbul Andropadus importunus |
| 62. | Eurasian Golden OrioleOriolus oriolus |
| 63. | Red-cheeked Cordonbleu Uraeginthus bengalus |
| 64. | Little Sparrowhawk Tachyspiza minulla |
| 65. | Lesser Honeyguide Indicator minor |
| 66. | Bronze Mannikin Spermestes cucullata |
| 67. | White-browed Coucal Centropus superciliosus |
| 68. | Green Barbet Cryptolybia olivacea |
| 69. | African Jacana Actophilornis africanus |
| 70. | African Openbill Anastomus lamelligerus |
| 71. | Great Egret Ardea alba |
| 72. | Yellow-billed Egret Ardea brachyrhyncha |
| 73. | Black Goshaw kAstur melanoleucus |
| 74. | African Fish-Eagle Icthyophaga vocifer |
| 75. | Pied Kingfisher Ceryle rudis |
| 76. | Northern Red-fronted Tinkerbird Pogoniulus uropygialis |
| 77. | Brown-headed Parrot Poicephalus cryptoxanthus |
| 78. | Coastal Cisticola Cisticola haematocephalus |
| 79. | Zanzibar Red Bishop Euplectes nigroventris |
| 80. | Dideric Cuckoo Chrysococcyx caprius |
| 81. | African Harrier-Hawk Polyboroides typus |
| 82. | Lizard Buzzard Kaupifalco monogrammicus |
| 83. | Striped Kingfisher Halcyon chelicuti |
| 84. | African Paradise-Flycatcher Terpsiphone viridis |
| 85. | Rattling Cisticola Cisticola chiniana |
| 86. | Mosque Swallow Cecropis senegalensis |
| 87. | Little Greenbul Eurillas virens |
| 88. | Ashy Flycatcher Fraseria caerulescens |
| 89. | Collared Palm-Thrush Cichladusa arquata |
| 90. | Parrot-billed Sparrow Passer gongonensis |
| 91. | Yellow-fronted Canary Crithagra mozambica |
| 92. | Ortolan Bunting Emberiza hortulana |
| 93. | Rufous-tailed Scrub-Robin Cercotrichas galactotes |
| 94. | Variable Sunbird Cinnyris venustus |
| 95. | Spotted Flycatcher Muscicapa striata |
| 96. | Black-winged Bishop Euplectes hordeaceus |
| 97. | Pale Flycatcher Agricola pallidus |
| 98. | Egyptian Goose Alopochen aegyptiaca |
| 99. | Klaas’s Cuckoo Chrysococcyx klaas |
| 100. | Black-bellied Plover Pluvialis squatarola |
| 101. | Eurasian Whimbrel Numenius phaeopus |
| 102. | Bar-tailed Godwit Limosa lapponica |
| 103. | Common Greenshank Tringa nebularia |
| 104. | Ruddy Turnstone Arenaria interpres |
| 105. | Crab-Plover Dromas ardeola |
| 106. | African Darter Anhinga rufa |
| 107. | Black-crowned Night Heron Nycticorax nycticorax |
| 108. | Black Heron Egretta ardesiaca |
| 109. | Little Heron Butorides atricapilla |
| 110. | African Goshawk Aerospiza tachiro |
| 111. | Western Yellow Wagtail Motacilla flava |
| 112. | Green Woodhoopoe Phoeniculus purpureus |
| 113. | African Golden Oriole Oriolus auratus |
| 114. | Village Indigobird Vidua chalybeata |
| 115. | Pin-tailed Whydah Vidua macroura |
| 116. | Wahlberg’s Eagle Hieraaetus wahlbergi |
| 117. | Gray-headed Bushshrike Malaconotus blanchoti |
| 118. | Amethyst Sunbird Chalcomitra amethystina |
| 119. | White-faced Whistling-Duck Dendrocygna viduata |
| 120. | Crested Francolin Ortygornis sephaena |
| 121. | Green Malkoha Ceuthmochares australis |
| 122. | Nubian Woodpecker Campethera nubica |
| 123. | Northern Brownbul Phyllastrephus strepitans |
| 124. | Rufous Chatterer Argya rubiginosa |
| 125. | Mouse-colored Sunbird Cyanomitra veroxii |
| 126. | Jameson’s Firefinch Lagonosticta rhodopareia |
| 127. | African Golden-Weaver Ploceus subaureus |
| 128. | African Pygmy-Goose Nettapus auritus |
| 129. | Little Grebe Tachybaptkus ruficollis |
| 130. | African Barred Owlet Glaucidium capense |
| 131. | Eastern Crested Guineafowl Guttera pucherani |
| 132. | Common Sandpiper Actitis hypoleucos |
| 133. | Common Tern Sterna hirundo |
| 134. | Mangrove Kingfisher Halcyon senegaloides |
| 135. | Red-capped Robin-Chat Cossypha natalensis |
| 136. | Lesser Frigatebird Fregata ariel |
| 137. | Persian Shearwater Puffinus persicus |
| 138. | Slender-tailed Nightjar Caprimulgus clarus |
| 139. | Little Bee-eater Merops pusillus |
| 140. | Black-collared BarbetLybius torquatus |
| 141. | Black-throated Wattle-eye Platysteira peltata |
| 142. | Eastern Black-headed Batis Batis minor |
| 143. | Bat-like Spinetail Neafrapus boehmi |
| 144. | Yellow Flycatcher Erythrocercus holochlorus |
| 145. | Laughing Dove Spilopelia senegalensis |
| 146. | Gull-billed Tern Gelochelidon nilotica |
| 147. | Siffling Cisticola Cisticola brachypterus |
| 148. | Zitting Cisticola Cisticola juncidis |
| 149. | Ethiopian Swallow Hirundo aethiopica |
| 150. | Superb Starling Lamprotornis superbus |
| 151. | Greater Blue-eared Starling Lamprotornis chalybaeus |
| 152. | Black-throated Canary Crithagra atrogularis |
| 153. | Roseate Tern Sterna dougallii |
| 154. | Great Crested Tern Thalasseus bergii |
| 155. | Brown Noddy Anous stolidus |
| 156. | Bridled Tern Onychoprion anaethetus |
| 157. | White-cheeked Tern Sterna repressa |
| 158. | White-rumped Swift Apus caffer |
| 159. | Long-tailed Fiscal Lanius cabanisi |
| 160. | Willow Warbler Phylloscopus trochilus |
| 161. | Greater Sand-Plover Anarhynchus leschenaultii |
| 162. | Sanderling Calidris alba |
| 163. | Mottled Spinetail Telacanthura ussheri |
| 164. | Black Cuckooshrike Campephaga flava |
| 165. | Brown-crowned Tchagra Tchagra australis |
| 166. | Grosbeak Weaver Amblyospiza albifrons |
| 167. | Crowned HornbillL ophoceros alboterminatus |
| 168. | Common Swift Apus apus |
| 169. | Tibetan Sand-Plover Anarhynchus atrifrons |
| 170. | Eurasian Curlew Numenius arquata |
| 171. | Curlew Sandpiper Calidris ferruginea |
| 172. | Marsh Sandpiper Tringa stagnatilis |
| 173. | Little Stint Calidris minuta |
| 174. | Helmeted Guineafowl Numida meleagris |
| 175. | Bearded Scrub-Robin Tychaedon quadrivirgata |
| 176. | Masked Booby Sula dactylatra |
| 177. | Malagasy Pond-Heron Ardeola idae |
| 178. | Caspian Tern Hydroprogne caspia |
| 179. | African Sacred Ibis Threskiornis aethiopicus |
| 180. | Tawny Eagle Aquila rapax |
| 181. | European Bee-eater Merops apiaster |
| 182. | Green-backed Woodpecker Campethera maculosa |
| 183. | Rufous-tailed Rock-Thrush Monticola saxatilis |
| 184. | Western Cattle-Egret Ardea ibis |
| 185. | Olive Bee-eater Merops superciliosus |
| 186. | Black Coucal Centropus grillii |
| 187. | Yellow-billed Stork Mycteria ibis |
| 188. | Retz’s Helmetshrike Prionops retzii |
| 189. | Black-and-white Mannikin Spermestes bicolor |
| 190. | Red-throated Twinspot Hypargos niveoguttatus |
| 191. | Lesser Cuckoo Cuculus poliocephalus |
| 192. | Common Cuckoo Cuculus canorus |
| 193. | Red-tailed Ant-Thrush Neocossyphus rufus |
| 194. | Red-necked Phalarope Phalaropus lobatus |
| 195. | Terek Sandpiper Xenus cinereus |
| 196. | Marabou Stork Leptoptilos crumenifer |
| 197. | Bateleur Terathopius ecaudatus |
| 198. | African Black-headed Oriole Oriolus larvatus |
| 199. | Yellow-breasted Apalis Apalis flavida |
| 200. | Pallid Honeyguide Indicator meliphilus |
| 201. | Little Tern Sternula albifrons |
| 202. | Common Waxbill Estrilda astrild |
| 203. | Yellow-bellied Greenbul Chlorocichla flaviventris |
| 204. | Fischer’s Greenbul Phyllastrephus fischeri |
| 205. | Plain-backed Sunbird Anthreptes reichenowi |
| 206. | Fischer’s Turaco Tauraco fischeri |
| 207. | White-eared Barbet Stactolaema leucotis |
| 208. | Sulphur-breasted Bushshrike Chlorophoneus sulfureopectus |
| 209. | Yellow-throated Longclaw Macronyx croceus |
| 210. | Chestnut Weaver Ploceus rubiginosus |
| 211. | Red-billed Quelea Quelea quelea |
| 212. | Lesser Masked-Weaver Ploceus intermedius |
| 213. | Lesser Black-backed Gull Larus fuscus |
| 214. | Mombasa Woodpecker Campethera mombassica |
| 215. | Madagascar Pratincole Glareola ocularis |
| 216. | Black-necked Weaver Ploceus nigricollis |
| 217. | Pallas’s GullIch thyaetus ichthyaetus |
| 218. | Red-necked Falcon Falco chicquera |
| 219. | Fischer’s x Yellow-collared Lovebird (hybrid) Agapornis fischeri x personatus |
| 220. | hawk sp. Accipitridae sp. (hawk sp.) |
| 221. | sunbird sp. Nectariniidae sp. (sunbird sp.) |
| 222. | cisticola sp. Cisticola sp. |
| 223. | Little/Saunders’s Tern Sternula albifrons/saundersi |
| 224. | bee-eater sp.Merops sp. |
For more information about Kenya Birding tours , Tanzania safaris , Kenya Safaris. Dont hesitate to reach out to us at info@focuseastafricatours.com

