Lake Mburo National Park bird checklist below is of the different birds in Lake Mburo National Park that travelers can spot while on a Uganda birding list. Lake Mburo National Park is a Uganda national park that attracts a number of travelers for game drives to see especially zebras, and a number of other wild game in the park.
For travelers on a Uganda birding safari, Lake Mburo National Park is one of the great birding destinations to include of your itinerary. Below is the Lake Mburo National Park bird checklist;
| 1 | Coqui Francolin | Campocolinus coqui |
| 2 | Ring-necked Francolin | Scleroptera streptophorus |
| 3 | Handsome Spurfowl | Pternistis nobilis |
| 4 | Lesser Flamingo | Phoenicoparrus minor |
| 5 | Rameron Pigeon | Columba arquatrix |
| 6 | Denham’s Bustard | Neotis denhami |
| 7 | Thick-billed Cuckoo | Pachycoccyx audeberti |
| 8 | Nubian Nightjar | Caprimulgus nubicus |
| 9 | African Swift | Apus barbatus |
| 10 | Lesser Moorhen | Gallinula angulata |
| 11 | Red-knobbed Coot | Fulica cristata |
| 12 | Gray Crowned-Crane | Balearica regulorum |
| 13 | Senegal Thick-knee | Burhinus senegalensis |
| 14 | African Woolly-necked Stork | Ciconia microscelis |
| 15 | Shoebill | Balaeniceps rex |
| 16 | /Malagasy Pond-Heron/ | Ardeola idae |
| 17 | #Egyptian Vulture# | Neophron percnopterus |
| 18 | White-headed Vulture | Trigonoceps occipitalis |
| 19 | Lappet-faced Vulture | Torgos tracheliotos |
| 20 | Hooded Vulture | Necrosyrtes monachus |
| 21 | White-backed Vulture | Gyps africanus |
| 22 | Rueppell’s Griffon | Gyps rueppelli |
| 23 | Bateleur | Terathopius ecaudatus |
| 24 | Beaudouin’s Snake-Eagle | Circaetus beaudouini |
| 25 | Crowned Eagle | Stephanoaetus coronatus |
| 26 | Martial Eagle | Polemaetus bellicosus |
| 27 | Tawny Eagle | Aquila rapax |
| 28 | /Steppe Eagle/ | Aquila nipalensis |
| 29 | Dark Chanting-Goshawk | Melierax metabates |
| 30 | Eastern Chanting-Goshawk | Melierax poliopterus |
| 31 | /Pallid Harrier/ | Circus macrourus |
| 32 | Rufous-chested Sparrowhawk | Accipiter rufiventris |
| 33 | Mountain Buzzard | Buteo oreophilus |
| 34 | Forest Scimitarbill | Rhinopomastus castaneiceps |
| 35 | Abyssinian Ground-Hornbill | Bucorvus abyssinicus |
| 36 | Cinnamon-chested Bee-eater | Merops oreobates |
| 37 | /European Bee-eater/ | Merops apiaster |
| 38 | /Northern Carmine Bee-eater/ | Merops nubicus |
| 39 | Crested Barbet | Trachyphonus vaillantii |
| 40 | Western Tinkerbird | Pogoniulus coryphaea |
| 41 | Red-fronted Tinkerbird | Pogoniulus pusillus |
| 42 | Red-faced Barbet | Lybius rubrifacies |
| 43 | Wahlberg’s Honeyguide | Prodotiscus regulus |
| 44 | Willcocks’s Honeyguide | Indicator willcocksi |
| 45 | Red-necked Falcon | Falco chicquera |
| 46 | |Sooty Falcon| | Falco concolor |
| 47 | Gray Parrot | Psittacus erithacus |
| 48 | Brown-necked Parrot | Poicephalus fuscicollis |
| 49 | Petit’s Cuckooshrike | Campephaga petiti |
| 50 | Papyrus Gonolek | Laniarius mufumbiri |
| 51 | Slate-colored Boubou | Laniarius funebris |
| 52 | Lowland Sooty Boubou | Laniarius leucorhynchus |
| 53 | Many-colored Bushshrike | Telophorus multicolor |
| 54 | Doherty’s Bushshrike | Telophorus dohertyi |
| 55 | White-rumped Shrike | Eurocephalus ruppelli |
| 56 | White-tailed Blue Flycatcher | Elminia albicauda |
| 57 | Stripe-breasted Tit | Melaniparus fasciiventer |
| 58 | Yellow Longbill | Macrosphenus flavicans |
| 59 | Gray Longbill | Macrosphenus concolor |
| 60 | Rwenzori Apalis | Oreolais ruwenzorii |
| 61 | Black-faced Apalis | Apalis personata |
| 62 | Chestnut-throated Apalis | Apalis porphyrolaema |
| 63 | Tabora Cisticola | Cisticola angusticauda |
| 64 | Papyrus Yellow-Warbler | Calamonastides gracilirostris |
| 65 | African Yellow-Warbler | Iduna natalensis |
| 66 | Cinnamon Bracken-Warbler | Bradypterus cinnamomeus |
| 67 | Highland Rush Warbler | Bradypterus centralis |
| 68 | Ethiopian Swallow | Hirundo aethiopica |
| 69 | White-throated Blue Swallow | Hirundo nigrita |
| 70 | Shelley’s Greenbul | Arizelocichla masukuensis |
| 71 | Yellow-streaked Greenbul | Phyllastrephus flavostriatus |
| 72 | Cabanis’s Greenbul | Phyllastrephus cabanisi |
| 73 | Red-faced Woodland-Warbler | Phylloscopus laetus |
| 74 | Uganda Woodland-Warbler | Phylloscopus budongoensis |
| 75 | Rwenzori Hill Babbler | Sylvia atriceps |
| 76 | Red-billed Oxpecker | Buphagus erythrorynchus |
| 77 | Yellow-billed Oxpecker | Buphagus africanus |
| 78 | Slender-billed Starling | Onychognathus tenuirostris |
| 79 | Southern Black-Flycatcher | Melaenornis pammelaina |
| 80 | /Rufous-tailed Scrub-Robin/ | Cercotrichas galactotes |
| 81 | Cape Robin-Chat | Cossypha caffra |
| 82 | Familiar Chat | Oenanthe familiaris |
| 83 | Blue-headed Sunbird | Cyanomitra alinae |
| 84 | Purple-breasted Sunbird | Nectarinia purpureiventris |
| 85 | Northern Double-collared Sunbird | Cinnyris reichenowi |
| 86 | Superb Sunbird | Cinnyris superbus |
| 87 | Orange Weaver | Ploceus aurantius |
| 88 | Marsh Widowbird | Euplectes hartlaubi |
| 89 | Dusky Crimsonwing | Cryptospiza jacksoni |
| 90 | Quailfinch | Ortygospiza atricollis |
| 91 | Papyrus Canary | Crithagra koliensis |
| 92 | Yellow-crowned Canary | Serinus flavivertex |

